(Main Line [1] Colombo Fort to Badulla) | ||||||
Name | Station Code | Distance (From Fort) | Opened Year | Type | No of Flat forms | Signal System |
Fort | FOT | 0.0 | 1912 | Operational | 10 | C.T.C.B. |
Maradana | MDA | 1.9 | 1908 | Operational | 12 | C.T.C.B. |
Dematagoda | DMA | 3.6 | Sub | 3 | C.T.C.B. | |
Kelaniya | KLA | 6.8 | 1864 | Operational | 2 | C.T.C.B. |
Wanawasala | WSL | 8.6 | Sub | 3 | C.T.C.B. | |
Hunupitiya | HUN | 10.0 | 1867 | Operational | 3 | C.T.C.B. |
Enderamulla | EDM | 11.7 | Sub | 3 | C.T.C.B. | |
Horape | HRP | 14.0 | Sub | 3 | C.T.C.B. | |
Ragama (Mahare) | RGM | 15.5 | 1867 | Junction | C.T.C.B. | |
Walpola | WPA | 18.1 | Sub | 2 | C.T.C.B. | |
Batuwatta | BTU | 19.0 | Sub | 2 | C.T.C.B. | |
Bulugahagoda | BGH | 20.2 | Sub | 2 | C.T.C.B. | |
Ganemulla | GAN | 22.5 | 1867 | Operational | 2 | C.T.C.B. |
Yagoda | YGD | 24.3 | Sub | 2 | C.T.C.B. | |
Gampaha (Henarathgoda) | GPH | 27.5 | 1864 | Operational | C.T.C.B. | |
Daraluwa | DRL | 29.9 | Sub | 2 | C.T.C.B. | |
Bemmulla | BEM | 31.9 | Sub | 2 | C.T.C.B. | |
Magalegoda | MGG | 34.1 | Sub | 2 | C.T.C.B. | |
Heendenya-Pattiyagoda | HDP | 35.6 | Sub | 2 | C.T.C.B. | |
Veyangoda | VGD | 37.4 | 1864 | Operational | C.T.C.B. | |
Wadurawa | WRW | 39.3 | Sub | 2 | C.T.C.B. | |
Keenawala | KEN | 41.6 | Sub | 2 | C.T.C.B. | |
Pallewela | PLL | 44.0 | 1867 | Operational | 2 | C.T.C.B. |
Ganegoda | GND | 46.2 | Sub | 2 | A.B.S. | |
Wijayarajadahana | WRD | 49.1 | Operational | 2 | A.B.S. | |
Mirigama | MIR | 50.2 | 1867 | Operational | A.B.S. | |
Wilwatta | WWT | 52.1 | Sub | 2 | A.B.S. | |
Botale | BTL | 54.9 | 2 | A.B.S. | ||
Ambepussa | APS | 56.2 | 1864 | Operational | A.B.S. | |
Yattalgoda | YTG | 59.8 | Sub | 2 | A.B.S. | |
Bujjomuwa | BJM | 61.8 | Sub | 2 | A.B.S. | |
Allawwa | ALW | 65.6 | 1866 | Operational | 2 | A.B.S. |
Walakumbura | WKA | 69.7 | Sub | 2 | A.B.S. | |
Polgahawela | PLG | 73.8 | 1866 | Juntion | A.B.S. | |
Panaliya | PNL | 77.8 | Sub | 2 | A.B.S. | |
Tismalpola | TSM | 78.9 | Sub | 2 | A.B.S. | |
Korossa | KSP | 80.5 | Sub | 2 | A.B.S. | |
Yatagama | YGD | 82.5 | Sub | 2 | A.B.S. | |
Rambukkana | RBK | 84.4 | 1867 | Operational | A.B.S. | |
Kadigamuwa | KMA | 90.9 | 1867 | Operational | Tablet | |
Yatiweldeniya | Halt | 1 | Tablet | |||
Gangoda (Baddawela) | GDA(BWP) | 93.8 | Sub | 1 | Tablet | |
Ihalakotte (Allagalle) | IKT | 96.0 | 1867 | Operational | Tablet | |
Bambaragala | 97.7 | Tablet | ||||
Balana | BNA | 101.0 | Tablet | |||
Weralugolla | 102.8 | Halt | 1 | Tablet | ||
Kadugannawa | KGW | 105.5 | 1867 | Operational | Tablet | |
Kotabogolla | 105.9 | Halt | 1 | Tablet | ||
Urapola | 107.9 | Halt | 1 | Tablet | ||
Pilimatalawa(Giragama) | PLT(GRA) | 109.4 | Operational | 1 | Tablet | |
Brammana | 111.8 | Halt | 1 | Tablet | ||
Kiribathkumbura | 112.0 | Halt | 1 | Tablet | ||
Peradeniya Juntion | PDA | 114.8 | 1867 | Juntion | 3 | Tablet |
Kossinna | 117.3 | Halt | 1 | Tablet | ||
Gelioya | GEY | 119.5 | Operational | 1 | Tablet | |
Polgaha Anga | 121.4 | Halt | 1 | Tablet | ||
Weligalla | 122.4 | Halt | 1 | Tablet | ||
Gangatilaka | 124.8 | Halt | 1 | Tablet | ||
Kahatapitiya | 125.8 | Halt | 1 | Tablet | ||
Gampola | GPL | 126.9 | 1873 | Operational | 1 | Tablet |
Wallahagoda | 129.4 | Halt | 1 | Tablet | ||
Tembiligala | TBL | 130.8 | 1 | Tablet | ||
Warakapitiya | 132.0 | Halt | 1 | Tablet | ||
Ulapane | ULP | 134.3 | 1874 | Operational | 1 | Tablet |
Pallegama | 137.4 | Halt | 1 | Tablet | ||
Warakawa | 139.4 | Halt | 1 | Tablet | ||
Nawalapitiya | NVP | 141.5 | 1874 | Operational | Tablet | |
Salam | SLP | 144.4 | Halt | 1 | Tablet | |
Hynford | HYP | 144.6 | Halt | 1 | Tablet | |
Inguruoya (Haguranoya) | 147.3 | Operational | 2 | Tablet | ||
Penros | 150.3 | Halt | 1 | Tablet | ||
Galaboda | GBD | 152.8 | 1883 | Operational | 1 | Tablet |
Dekinda | 155.2 | Halt | 1 | Tablet | ||
Wewaltalawa | WWP | 159.1 | Halt | 1 | Tablet | |
Watawala | WLA | 162.1 | 1883 | Operational | 1 | Tablet |
Ihaiawatawala | 164.4 | Sub | 1 | Tablet | ||
Rozella | RZL | 167.7 | 1883 | Operational | 2 | Tablet |
Hatton | HTN | 174.9 | 1884 | Operational | 3 | Tablet |
Kotagala | KGA | 179.9 | 1884 | Operational | 1 | Tablet |
St Clair | SCP | 185.6 | Halt | 1 | Tablet | |
Talawakele | TKL | 187.8 | 1884 | Operational | 1 | Tablet |
Watagoda | WTG | 194.3 | 1884 | Operational | 1 | Tablet |
Greatwestern | GWN | 199.3 | Operational | 2 | Tablet | |
Radalle | RDL | 202.7 | Sub | 1 | Tablet | |
Nanuoya | NOA | 207.5 | 1885 | Operational | 2 | Tablet |
Perakumpura | PKP | 212.2 | Sub | 1 | Tablet | |
Ambewela | ABL | 221.5 | 1893 | Operational | 1 | Tablet |
Pattipola | PPL | 224.9 | 1893 | Operational | 1 | Tablet |
Ohiya | OHA | 231.6 | 1893 | Operational | 1 | Tablet |
Idalgashinna | IGH | 240.5 | 1893 | Operational | 1 | Tablet |
Glenanore | GNP | 245.4 | 1 | Tablet | ||
Haputale | HPT | 247.9 | 1893 | Operational | 1 | Tablet |
Diyatalawa | DLA | 253.0 | 1893 | Operational | 1 | Tablet |
Bandarewela | BDA | 259.1 | 1894 | Operational | 1 | Tablet |
Kinigama | KNM | 261.4 | Sub | 1 | Tablet | |
Heeloya | HLO | 265.3 | Operational | 1 | Tablet | |
Ella | ELL | 271.5 | 1918 | Operational | 1 | Tablet |
Demadara | DDR | 277.7 | 1921 | Operational | 1 | Tablet |
Uduwara | UDW | 283.2 | Sub | 1 | Tablet | |
Haliella | 286.6 | 1924 | Operational | 1 | Tablet | |
Badulla | BAD | 292.4 | 1924 | Operational | 3 | Tablet |
Currently Use | ||||||
Under Construction | ||||||
Removed |
Sabaragammuwa Line No 09 - Station details From Fort to Opanayeke This line was abandoned in 1940’s and currently operational up to Avissaawella | ||||||
Name | Code | Distance (From Colombo Fort) | Opened Year | Type | No of Flat forms | Signal System |
Fort | FOT | 0.0 | 1912 | Operational | C.T.C.B. | |
Maradana | MDA | 1.9 | 1908 | Operational | C.T.C.B. | |
Basline Road | BSL | 3.7 | Sub | 2 | Tablet | |
Cotta Road | CRD | 5.4 | Sub | 1 | Tablet | |
Manning Town | MAT | 7.0 | Halt | |||
Narahenpita | NHP | 7.5 | Operational | 1 | Tablet | |
Kirulapane | KPE | 9.2 | Sub | Tablet | ||
Nugegoda | NUG | 11.0 | Operational | 2 | Tablet | |
Udahamulla | UHM | 13.4 | Tablet | |||
Nawinna | NWN | 15.1 | Sub | 1 | Tablet | |
Maharagama | MAG | 16.3 | Operational | 2 | Tablet | |
Pannipitiya | PAN | 19.0 | Sub | 1 | Tablet | |
Kottawa | KOT | 21.3 | Operational | Tablet | ||
Malapalla | MPL | 22.4 | Sub | Tablet | ||
Homagama | HMA | 26.5 | Operational | Tablet | ||
Panagoda | Sub | Tablet | ||||
Gangoda | Sub | Tablet | ||||
Meegoda | MGD | 31.6 | Operational | Tablet | ||
Watarewka | WAP | 32.8 | Sub | Tablet | ||
Padukka | PDK | 37.1 | Operational | Tablet | ||
Arukwatte | 1 | Tablet | ||||
Angampitiya | 1 | Tablet | ||||
Uggalla | 1 | Tablet | ||||
Pinnawala | PNW | 42.1 | Sub | 1 | Tablet | |
Gammana | Operational | 1 | Tablet | |||
Morakele | MKP | 44.2 | Operational | 1 | Tablet | |
Waga | WGG | 46.2 | Operational | 1 | Tablet | |
Kadugoda | Halt | 1 | Tablet | |||
Kosgama | KSG | 51.3 | Sub | 1 | Tablet | |
Aluthambalama | 1 | Tablet | ||||
Miriswatta | 1 | Tablet | ||||
Hingurala | 1 | Tablet | ||||
Puwakpitiya | PWP | 57.4 | 1 | Tablet | ||
Puwakpitiya Town | 1 | Tablet | ||||
Kiridiwela | 1 | Tablet | ||||
Avissawella | AVS | 61.1 | 1 | Tablet | ||
Berumana | BRP | 71.9 | Sub | 1 | Tablet | |
Eheliyagoda | EHY | 75.7 | Operational | Tablet | ||
Parakaduwa | PKD | 83.2 | Operational | Tablet | ||
Miniripitiya | MNP | 85.5 | Sub | Tablet | ||
Kuruwita | KWT | 92.5 | Operational | Tablet | ||
Parm Garden | PGP | 100.9 | Sub | Tablet | ||
Rathnapura | RPR | 104.5 | Operational | Tablet | ||
Thiriwanaketiya | TRK | 108.6 | Sub | Tablet | ||
Dela | DAL | 115.3 | Operational | Tablet | ||
Erraboda | ERP | 118.4 | Sub | Tablet | ||
Kiribatgala | KRP | 121.7 | Sub | Tablet | ||
Watapota | WPT | 122.6 | Tablet | |||
Poronuwa | POP | 126.4 | Tablet | |||
Kahawatta | KWH | 130.1 | Tablet | |||
Openayake | OPK | 139.2 | Operational | Tablet |
Kellani valley Line - Station details from Fort to Yatiyantota This line is not operational and abandoned in 1940’s and currently few station buildings & culverts of the tracks available | | |||||
| | | | | ||
Name | Code | Distance (From Colombo Fort) | Opened Year | Type | No of Flat forms | Signal System |
Fort | FOT | 0.0 | 1912 | Operational | | C.T.C.B. |
Maradana | MDA | 1.9 | 1908 | Operational | | C.T.C.B. |
Basline Road | BSL | 3.7 | | Sub | 2 | Tablet |
Cotta Road | CRD | 5.4 | | Sub | 1 | Tablet |
Manning Town | MAT | 7.0 | | Halt | | |
Narahenpita | NHP | 7.5 | | Operational | 1 | Tablet |
Kirulapane | KPE | 9.2 | | Sub | | Tablet |
Nugegoda | NUG | 11.0 | | Operational | 2 | Tablet |
Udahamulla | UHM | 13.4 | | | | Tablet |
Nawinna | NWN | 15.1 | | Sub | 1 | Tablet |
Maharagama | MAG | 16.3 | | Operational | 2 | Tablet |
Pannipitiya | PAN | 19.0 | | Sub | 1 | Tablet |
Kottawa | KOT | 21.3 | | Operational | | Tablet |
Malapalla | MPL | 22.4 | | Sub | | Tablet |
Homagama | HMA | 26.5 | | Operational | | Tablet |
Panagoda | | | | Sub | | Tablet |
Gangoda | | | | Sub | | Tablet |
Meegoda | MGD | 31.6 | | Operational | | Tablet |
Watarewka | WAP | 32.8 | | Sub | | Tablet |
Padukka | PDK | 37.1 | | Operational | | Tablet |
Arukwatte | | | | | 1 | Tablet |
Angampitiya | | | | | 1 | Tablet |
Uggalla | | | | | 1 | Tablet |
Pinnawala | PNW | 42.1 | | Sub | 1 | Tablet |
Gammana | | | | Operational | 1 | Tablet |
Morakele | MKP | 44.2 | | Operational | 1 | Tablet |
Waga | WGG | 46.2 | | Operational | 1 | Tablet |
Kadugoda | | | | Halt | 1 | Tablet |
Kosgama | KSG | 51.3 | | Sub | 1 | Tablet |
Aluthambalama | | | | | 1 | Tablet |
Miriswatta | | | | | 1 | Tablet |
Hingurala | | | | | 1 | Tablet |
Puwakpitiya | PWP | 57.4 | | | 1 | Tablet |
Puwakpitiya Town | | | | | 1 | Tablet |
Kiridiwela | | | | | 1 | Tablet |
Awissawella | AVS | 61.1 | | | 1 | Tablet |
Dehiowita | DLO | 70.5 | | Operational | 1 | Tablet |
Karawanella | KNW | 75.0 | | Operational | 1 | Tablet |
Yatiyantota | YTO | 78.8 | | Operational | 1 | Tablet |